Mobile Homeowners Insurance
For most people, their home is their biggest investment. At Westland, we take the time, up front, to ensure you have enough coverage to protect your house and your belongings. Our risk and values assessment process is a key step in determining your needs.
We also know that not all home insurance policies are created equal. See how we stack up against our competitors’ standard mobile home insurance policies.
Westland Key Features and Benefits
| All Risk or Comprehensive Policy | We cover your dwelling and property for “all risks”, not specific losses or “perils” |
| Bylaws Coverage | We cover additional costs to bring your home up to current building standards in the event of a loss |
| Off Premises coverage - contents | We insure your personal property while temporarily away from your premises. |
| Replacement Cost – on contents | We pay based on Replacement Cost on your contents, with no allowance for depreciation. |
| Student Property | We insure a student’s personal property while at school |
| No Deductible for Losses over $10,000. | |
| Temporary Relocation Costs Protection | We cover your additional expenses if you need to move out of your home as a result of an insured loss |
| Liberalization Clause | If we increase any included coverage, you immediately get that coverage – at no extra charge. |
Westland Mobile Home Insurance Comparison |
||
|---|---|---|
| Feature | Westland | Standard Competitor Policy |
| Personal Liability | $2 million included with base policy | $1 million or less included with base policy |
| Silverware | No limit | $25,000 or less |
| Personal Computer Hardware | No limit | $5,000 or less |
| Spoilage of food in refrigerator or freezer | No limit | $1,000 or less |
| Gardening Equipment | $25,000 | $10,000 or less |
| Student Property | $5,000 | $3,000 or less |
| Property in Storage | $5,000 | Not available. Must buy separate storage policy |
| Parent Property | $2,500 | Not available |
| Property in a Nursing Home | $5,000 | Not available |
| Credit/ Debit Card Protection | $5,000 | $5,000 or less |
| Lock Replacement | $2,000 | $1,000 |
| Legal Assist Program | N/A | |
| Extended Care Facility Protection – Contents | N/A | |
| Contents in Storage | N/A | |
DiscountsWe offer a variety of discounts as well including:
|
Added protection
|